Home Services Hospitals Doctors Treatment & Verification Patient Stories Resources About FAQ Consult Now
EN ES PT AR

Medical Cost Transparency

Prices below are compiled from partner hospital published rates and actual patient settlements, covering 20 specialties and 140 treatments.

140
Treatments
20
Specialties
$150
Starting From
$150,000
Highest Cost
60-80%
Savings vs US/EU
📈
About Pricing

All prices are listed in USD for cross-country comparison. Actual settlement in CNY at PBoC mid-rate on payment date. Prices include published hospital rates, exclude international flights, visa fees, and personal expenses. Complex cases or additional procedures may incur extra costs — refer to your personalized quotation.

Oncology & Cancer Care

$350 — $200,000
Treatment From (USD) To (USD) vs US/EU
Lung Cancer $8,500 $12,000 60-80%
Lung Cancer $900 $1,800 60-80%
Breast Cancer $2,200 $3,500 60-80%
Breast Cancer $4,500 $7,500 60-80%
Liver Cancer (HCC) $9,000 $15,000 60-80%
Liver Cancer (HCC) $3,000 $5,500 60-80%
Gastric Cancer $7,500 $12,000 60-80%
Gastric Cancer $2,500 $4,500 60-80%
Colorectal Cancer $11,000 $17,000 60-80%
Colorectal Cancer $350 $600 60-80%
Esophageal Cancer $11,000 $18,000 60-80%
Prostate Cancer $12,000 $18,000 60-80%
Prostate Cancer $38,000 $50,000 60-80%
Cervical Cancer $6,500 $10,500 60-80%
Cervical Cancer $7,500 $13,000 60-80%
Lymphoma $1,500 $2,500 60-80%
Lymphoma $110,000 $180,000 60-80%
Brain Tumor (Glioma) $15,000 $25,000 60-80%
Brain Tumor (Glioma) $9,000 $14,000 60-80%
Nasopharyngeal Cancer $10,000 $18,000 60-80%
Thyroid Cancer $5,500 $11,000 60-80%
Pancreatic Cancer $16,000 $28,000 60-80%
Ovarian Cancer $11,000 $19,000 60-80%
Multiple Myeloma $120,000 $200,000 60-80%

Cardiology & Heart Surgery

$5,000 — $45,000
Treatment From (USD) To (USD) vs US/EU
Peripheral Artery Disease $6,500 $12,000 60-80%
Aortic Dissection $22,000 $38,000 60-80%
Coronary Artery Disease $15,000 $23,000 60-80%
Coronary Artery Disease $5,000 $9,000 60-80%
Aortic Valve Stenosis $28,000 $42,000 60-80%
Aortic Valve Stenosis $16,000 $25,000 60-80%
Mitral Regurgitation $20,000 $32,000 60-80%
Mitral Regurgitation $32,000 $45,000 60-80%
Atrial Fibrillation $12,000 $19,000 60-80%
Congenital Heart Defects $7,500 $13,000 60-80%
Congenital Heart Defects $18,000 $30,000 60-80%
Heart Failure $18,000 $30,000 60-80%
Hypertrophic Cardiomyopathy $20,000 $32,000 60-80%

Orthopedics & Joint Surgery

$4,000 — $30,000
Treatment From (USD) To (USD) vs US/EU
Rotator Cuff Tear $4,000 $8,000 60-80%
Knee Osteoarthritis $11,000 $17,000 60-80%
Knee Osteoarthritis $8,000 $12,500 60-80%
Hip Osteoarthritis $11,000 $16,500 60-80%
Herniated Disc $4,500 $8,000 60-80%
Herniated Disc $11,000 $18,000 60-80%
Lumbar Spinal Stenosis $12,000 $19,000 60-80%
ACL Tear $4,500 $7,500 60-80%
Scoliosis $18,000 $30,000 60-80%

IVF & Reproductive Medicine

$800 — $13,000
Treatment From (USD) To (USD) vs US/EU
Egg Freezing (Oocyte Cryopreservation) $3,500 $6,500 60-80%
Female Infertility $5,500 $9,500 60-80%
Female Infertility $2,200 $3,800 60-80%
Male Infertility $3,500 $6,500 60-80%
Recurrent Pregnancy Loss $7,000 $13,000 60-80%
Polycystic Ovary Syndrome (PCOS) $800 $1,800 60-80%
Endometriosis $4,000 $8,000 60-80%

Stem Cell Therapy

$7,000 — $110,000
Treatment From (USD) To (USD) vs US/EU
ALS / Motor Neuron Disease $22,000 $38,000 60-80%
Lupus (SLE) — Stem Cell Therapy $14,000 $25,000 60-80%
Spinal Cord Injury $25,000 $45,000 60-80%
Post-Stroke Recovery $14,000 $25,000 60-80%
Knee Osteoarthritis (Cell Therapy) $7,000 $13,000 60-80%
Multiple Sclerosis $65,000 $110,000 60-80%

Traditional Chinese Medicine

$150 — $2,800
Treatment From (USD) To (USD) vs US/EU
Insomnia & Anxiety $400 $1,000 60-80%
IBS & Digestive Disorders (TCM) $500 $1,200 60-80%
Postpartum Recovery (TCM Confinement) $800 $1,800 60-80%
Chronic Pain $400 $800 60-80%
Migraine $350 $800 60-80%
TCM Fertility Support $1,200 $2,800 60-80%
Cancer Treatment Side Effects $150 $400 60-80%

Ophthalmology & Eye Surgery

$1,500 — $8,000
Treatment From (USD) To (USD) vs US/EU
Keratoconus $1,800 $3,500 60-80%
Diabetic Retinopathy $2,000 $4,500 60-80%
Strabismus (Squint) $2,500 $5,000 60-80%
Myopia (Refractive Error) $1,800 $3,000 60-80%
Myopia (Refractive Error) $4,500 $7,500 60-80%
Cataract $3,500 $6,500 60-80%
Glaucoma $3,800 $6,500 60-80%
Retinal Detachment $4,500 $8,000 60-80%
Macular Degeneration $1,500 $2,800 60-80%

Premium Health Screening

$500 — $5,500
Treatment From (USD) To (USD) vs US/EU
Women's Health Screening $700 $1,300 60-80%
Executive VIP Screening $2,800 $5,500 60-80%
Comprehensive Health Check-Up $500 $900 60-80%
Comprehensive Health Check-Up $1,000 $1,800 60-80%
Whole-Body Cancer Screening $1,800 $3,200 60-80%
Cardiac Risk Screening $700 $1,300 60-80%
Genetic Risk Panel $1,100 $2,000 60-80%

Neurosurgery & Brain Surgery

$7,500 — $65,000
Treatment From (USD) To (USD) vs US/EU
Cerebral Aneurysm $18,000 $28,000 60-80%
Cerebral Aneurysm $14,000 $22,000 60-80%
Trigeminal Neuralgia $11,000 $17,000 60-80%
Parkinson's Disease (DBS) $35,000 $65,000 60-80%
Epilepsy Surgery $15,000 $25,000 60-80%
Pituitary Adenoma $9,500 $15,000 60-80%
Acoustic Neuroma (Vestibular Schwannoma) $7,500 $13,000 60-80%

Organ Transplant

$6,500 — $250,000
Treatment From (USD) To (USD) vs US/EU
Kidney Transplant $45,000 $75,000 60-80%
Liver Transplant $95,000 $170,000 60-80%
Heart Transplant $150,000 $250,000 60-80%
Corneal Transplant $6,500 $11,000 60-80%
Bone Marrow Transplant (HSCT) $55,000 $110,000 60-80%

Urology

$2,500 — $12,000
Treatment From (USD) To (USD) vs US/EU
Kidney Stones $2,500 $5,500 60-80%
Kidney Stones $5,000 $9,000 60-80%
Bladder Cancer $3,500 $6,000 60-80%
Benign Prostatic Hyperplasia (BPH) $4,500 $8,500 60-80%
Urethral Stricture $6,500 $12,000 60-80%
Varicocele $2,500 $4,500 60-80%

Dental & Oral Surgery

$800 — $22,000
Treatment From (USD) To (USD) vs US/EU
Dental Implants $1,300 $2,200 60-80%
Dental Implants $9,500 $16,000 60-80%
Orthognathic (Jaw) Surgery $11,000 $19,000 60-80%
Full-Arch Reconstruction $13,000 $22,000 60-80%
Porcelain Veneers $4,500 $6,500 60-80%
Impacted Wisdom Tooth $800 $1,500 60-80%

Plastic & Cosmetic Surgery

$1,500 — $12,000
Treatment From (USD) To (USD) vs US/EU
Rhinoplasty $4,500 $8,000 60-80%
Blepharoplasty (Double Eyelid) $1,500 $3,000 60-80%
Facelift / Mini-Lift $6,000 $12,000 60-80%
Liposuction & Body Contouring $3,500 $8,000 60-80%
Breast Augmentation $4,500 $8,000 60-80%

Gastroenterology & Hepatology

$300 — $16,000
Treatment From (USD) To (USD) vs US/EU
Bile Duct Stones (Choledocholithiasis) $3,000 $5,500 60-80%
Crohn's Disease $3,500 $6,500 60-80%
Ulcerative Colitis $3,000 $5,500 60-80%
Chronic Hepatitis B $300 $800 60-80%
Liver Cirrhosis (Decompensated) $9,000 $16,000 60-80%

Dermatology

$2,500 — $6,500
Treatment From (USD) To (USD) vs US/EU
Vitiligo $2,500 $6,500 60-80%
Psoriasis $2,500 $5,000 60-80%
Skin Cancer (BCC/SCC/Melanoma) $2,500 $5,500 60-80%
Hair Loss / Alopecia $2,500 $5,500 60-80%

ENT (Ear, Nose & Throat)

$3,500 — $40,000
Treatment From (USD) To (USD) vs US/EU
Cochlear Implant $15,000 $40,000 60-80%
Chronic Sinusitis $3,500 $6,500 60-80%
Thyroid Nodule Surgery $6,000 $10,500 60-80%
Sleep Apnea (OSA) Surgery $4,000 $8,000 60-80%

Rehabilitation Medicine

$1,500 — $14,000
Treatment From (USD) To (USD) vs US/EU
Stroke Rehabilitation Programme $7,000 $14,000 60-80%
Post-Surgery Recovery $1,800 $4,000 60-80%
Sports Injury Rehabilitation $2,500 $5,500 60-80%
Cardiac Rehabilitation $1,500 $3,500 60-80%

Pulmonology & Thoracic Medicine

$2,500 — $25,000
Treatment From (USD) To (USD) vs US/EU
COPD $14,000 $25,000 60-80%
Severe Asthma $6,000 $12,000 60-80%
Idiopathic Pulmonary Fibrosis $2,500 $5,500 60-80%
Pulmonary Nodule Evaluation $4,000 $8,500 60-80%

Endocrinology & Diabetes

$1,000 — $15,000
Treatment From (USD) To (USD) vs US/EU
Type 2 Diabetes Optimization $3,000 $7,000 60-80%
Metabolic / Bariatric Surgery $9,000 $15,000 60-80%
Hyperthyroidism / Graves Disease $1,000 $2,500 60-80%
Growth Hormone Deficiency (Pediatric) $5,000 $12,000 60-80%

Pediatrics & Pediatric Surgery

$1,500 — $55,000
Treatment From (USD) To (USD) vs US/EU
Childhood Leukemia (ALL) $25,000 $55,000 60-80%
Pediatric Congenital Heart Disease $25,000 $45,000 60-80%
Neonatal Surgery $18,000 $40,000 60-80%
Rare Genetic Disease Diagnostics $1,500 $3,000 60-80%

Need an Accurate Quote?

Submit your medical records and our specialist team will provide a personalized treatment plan with detailed cost breakdown within 24 hours.

Get Free Quote